| TECHNOLOGY | |||
|---|---|---|---|
| Projection System | 3LCD | ||
| LCD Panel | 0.59-inch panel | ||
| Light Source | Laser Diode | ||
| IMAGE | |||
| Colour Light Output | 2,000 Lumens | ||
| White Light Output | 2,000 Lumens | ||
| Resolution | WXGA | ||
| Native Aspect Ratio | 16:10 | ||
| Contrast Ratio | 2,500,000:1 | ||
| Colour Reproduction | Up to 16.77 million colours | ||
| Colour Processing | 10 bit | ||
| Keystone Correction | Vertical: -45 to +45 degrees (Auto) Horizontal: -40 degrees to +40 degrees | ||
| Optical Zoom | 1.0 – 1.35 (Digital Zoom) | ||
| Screen Size | 30″ to 150″ [0.65 m to 3.41 m] (Zoom: Wide) 22″ to 111″ [0.65 m to 3.41 m] (Zoom: Tele) | ||
| Projection Distance | 60″ screen 1.34 m – 1.81 m | ||
| Throw Ratio | 1.04 (Zoom: Wide), 1.40 (Zoom: Tele) | ||
| Projection Lens F Number | 1.58 | ||
| Projection Lens Focal Length | 13.53 mm | ||
| Focus Method | Manual | ||
| CONNECTIVITY | |||
| Input: Video | 1 x USB for 2A Power Supply, Firmware update 1 x USB mini B (service) | ||
| Input: Digital | 1 x HDMI | ||
| Output: Audio | 1 x Audio Out for Headphone | ||
| Speaker Output | 1 x 5W | ||
| ADVANCED FEATURES | |||
| Ceiling Projection | Yes | ||
| AV Mute | Yes | ||
| Direct Power On | Yes | ||
| Bluetooth Audio | Yes (SBC, aptX) | ||
| Security | Kensington®-style lock provision | ||
| Colour Modes | Dynamic, Bright Cinema, Natural, Cinema | ||
| GENERAL | |||
| Dimensions D x W x H | 230 x 210 x 92 mm | ||
| Weight | Approx. 2.7 kg | ||
| Projector Warranty | 3 Years | ||
| Power Consumption: Laser on | 172 W | ||
| Power Consumption: Energy Saving | 0.4 W | ||
| Noise Level (Normal/Eco) | 29/26 dB | ||





Projektor
EPSON EF-100W ANDROID TV
Ikke på lager
- 2,000 Lumens
- 30″ – 150″
- Android TV
- HDMI
- Dynamic, Bright Cinema, Natural, Cinema
4.999,00 kr.
